Gt Road, Batala, Punjab
Business Type | Manufacturer, Supplier |
Type | Vertical Lathe Machines |
Certification | CE Certified |
Color | Blue |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Model | NDF-1 | NDF-1.5 | NDF-2 | NDF-2.5 | NDF-3 | NDF-4 | NDF-5 |
Max. Turning Diameter | 1100 | 1700 | 2200 | 2700 | 3200 | 4200 | 5200 |
Table Diameter | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Max. Working Height | 600 | 1000 | 1200 | 1500 | 1600 | 1600 | 1600 |
Max. Vertical Travel of Ram Head | 500 | 550 | 650 | 800 | 900 | 900 | 900 |
Swivel Angle of Ram Head | ±30º | ±30º | ±30º | ±30º | ±30º | ±30º | ±30º |
Horizontal Travel of Side Ram Head | 250 | 300 | 400 | 500 | 5000 | 600 | 600 |
Vertical Travel of Side Ram Head | 400 | 700 | 900 | 1200 | 1300 | 1300 | 1300 |
No. of Table Speed | Stepless Infinitely Variable speeds with AC Variable Frequency Drive | ||||||
Range of Table Speed RPM | 22068 | 14702 | 44285 | 44247 | 42009 | 44206 | 0.7-7 |
No. of Feeds Vertical/ Horizontal | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Range of Feed Vert./Hor. (mm/min) | 44267 | 39452 | 38722 | 0.5-6 | 0.5-5 | 0.5-5 | 0.5-5 |
Rapid Traverse of Head (mm/min) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Main Motor H.P. | 7.5 | 10 | 15 | 20 | 25 | 40 | 50 |
Ram Feed Gear Box Motor (H.P.) | 3 | 3 | 3 | 5 | 7.5 | 7.5 | 7.5 |
Auto Lifting of Corss Rail Motor (HP) | 3 | 3 | 3 | 5 | 5 | 7.5 | 7.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.